- Easy to Maintain: Firelake’s three-pass heater models are easy to maintain with clean-out panels on both ends of the heat exchanger
- Durability: Designed for a maximum heat transfer with 100% steel corrosion resistant fire chamber and heat exchanger
- Download Brochure Operating Manual is on page http://www.firelakemfg.com/products/heaters/
SPECIFICATIONS
| Input (approx. BTU/hr.) | 350,000 / 88,200 KCAL |
| Output (approx. BTU/hr.) | 300,000 / 75,600 KCAL |
| Stack size | 8″ / 20.3 cm |
| Shipping Weight | 735 lbs./334 kg. |
| Heater dimensions (L x W x H) Includes outside measurements of fan and burner |
62″ x 57″ x 33″ / 158 cm x143 x 84 |
| Electrical requirements (maximum circuit protection) | 115/60 30A (15A for export) |
| Approx. fuel consumption | 2.5 GPH |
| Blower CFM | 4700 |
| Outlet Air Temperature | 170 F |
| Compressed air requirements | 2 CFM @ 40 PSI / .057 m3/min.@.28Mpa |
| Agency listings | UL, ETLM, C-UL CSA |
| Patents | US: 5,067,894 utiliy, 331,104 des. CAN: Pat. 2,029,366, 69,374 des., 69,157 des. |
| Fuels | Crankcase oil, transmission and hydraulic fluids, as well as other petroleum-based lubricants (any weight combinations up to SAE 50 as well as #1 and #2 fuel oil.) |
| Oil transfer pump | 18 GPH @ 35 PSI (68 LPH @ .24 Mpa) |





